Portfolio Monitor
Real-time portfolio tracking · 3 accounts · 7 open positions · LIVE
Updated 18:50:12
Total Equity
$108,340
Across 3 accounts
+$10,140 (+10.3%)
Open P&L
+$3,754
7 positions
+$312 today
Total Exposure
$81.3k
75.0% of equity
within limits
Gold Allocation
38.4%
Primary asset
+1.87% P&L
Sharpe Ratio
2.14
30-day rolling
above target
Win Rate
71.4%
5 of 7 profitable
+3.2% vs last week
Avg Correlation
0.31
Portfolio diversified
low risk
Accounts
3 / 3
All connected
ICM-01, 02, 03
Portfolio Allocation
Equity Curve
Portfolio
Benchmark
Start$98,200
Current$108,340
Return+10.3%
Correlation Heatmap
6 assets · 30-day rolling windowLOW RISK
7 OPEN
| Symbol | Account | Type | Lots | Entry | Current | SL / TP | Duration | P&L |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | ICM-01 | BUY | 0.5 | 2,318.4 | 2,362.1 | 2,295/2,390 | 4h 22m | +$1,093 +1.87% |
| XAUUSD | ICM-02 | BUY | 0.3 | 2,324.8 | 2,362.1 | 2,300/2,400 | 2h 11m | +$559 +1.6% |
| XAUUSD | ICM-03 | SELL | 0.2 | 2,368.5 | 2,362.1 | 2,385/2,340 | 0h 48m | +$190 +0.27% |
| EURUSD | ICM-01 | BUY | 1 | 1.084 | 1.089 | 1.08/1.095 | 6h 05m | +$312 +0.42% |
| GBPUSD | ICM-02 | SELL | 0.5 | 1.271 | 1.269 | 1.276/1.264 | 1h 33m | $-148 -0.2% |
| BTCUSD | ICM-01 | BUY | 0.1 | 61,240 | 63,208 | 59,000/66,000 | 8h 14m | +$1,968 +3.21% |
| US30 | ICM-03 | SELL | 0.2 | 38,940 | 38,714 | 39,200/38,400 | 3h 02m | $-220 -0.58% |
7 open positions across 3 accounts
Total P&L: +$3,754